Title | Ultrasonic energy as a tool to overcome some drawbacks in the determination of lead in brain tissue and urine of rats |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Guimarães, D., Santos J. P., Carvalho M. L., Vale G., Santos H. M., Geraldes V., Rocha I., and Capelo J. L. |
Journal | Talanta |
Volume | 86 |
Pagination | 442-446 |
ISBN Number | 0039-9140 |
Keywords | Brain, Electrothermal atomization, Lead, Pb, Rats, Ultrasonic, Urine |
Abstract | An ultrasonic assisted solid–liquid extraction method was developed to determine the level of lead in the brain and urine of rats. Lead was determined by electrothermal atomic absorption spectrometry with longitudinal-Zeeman background correction. Several analytical drawbacks were addressed and overcome, namely small brain sample mass and the formation of precipitate in the urine samples. Utrasonication provided by an ultrasonic probe succeeded in extracting lead from brain samples. Furthermore, it was demonstrated that the formation of a precipitate lowered the lead content in the liquid phase of the urine. Lead was back extracted from the precipitate to the liquid phase with the aid of ultrasonic energy and acidifying the urine with 10% v/v nitric acid. A microwave-assisted acid digestion protocol was used to check the completeness of the lead extraction. The within bath and between bath precision was 5% (n = 9) and 7% (n = 3) respectively. The limit of quantification was 1.05 μg g−1 for brain samples and 2.1 μg L−1 for urine samples. A total of 6 samples of urine and 12 samples of brain from control rats and another 6 samples of urine and 12 samples of brain from rats fed with tap water rich in lead acetate were used in this research. Lead levels in brain and urine from exposed rats ranged from1.9 ± 0.2 μg g−1 to 3.5 ± 0.2 μg g−1 and from 752 ± 56 μg L−1 to 60.9 ± 1.2 mg L−1 respectively. Statistically significant differences of levels of lead in brain and urine were found between exposed and non exposed rats. |
URL | http://www.sciencedirect.com/science/article/pii/S0039914011007855 |
Research